B. KOŞAR Et Al. , "5 Chloro 10 oxa 3 thiatricyclo 5 2 1 0 1 5 dec 8 ene 3 3 dioxide," ACTA CRYSTALLOGRAPHICA SECTION E: STRUCTURE REPORTS ONLINE , vol.62, no.9, pp.4192-4193, 2006
KOŞAR, B. Et Al. 2006. 5 Chloro 10 oxa 3 thiatricyclo 5 2 1 0 1 5 dec 8 ene 3 3 dioxide. ACTA CRYSTALLOGRAPHICA SECTION E: STRUCTURE REPORTS ONLINE , vol.62, no.9 , 4192-4193.
KOŞAR, B., GÖKTÜRK, E., DEMİRCAN, A., & BÜYÜKGÜNGÖR, O., (2006). 5 Chloro 10 oxa 3 thiatricyclo 5 2 1 0 1 5 dec 8 ene 3 3 dioxide. ACTA CRYSTALLOGRAPHICA SECTION E: STRUCTURE REPORTS ONLINE , vol.62, no.9, 4192-4193.
KOŞAR, BAŞAK Et Al. "5 Chloro 10 oxa 3 thiatricyclo 5 2 1 0 1 5 dec 8 ene 3 3 dioxide," ACTA CRYSTALLOGRAPHICA SECTION E: STRUCTURE REPORTS ONLINE , vol.62, no.9, 4192-4193, 2006
KOŞAR, BAŞAK Et Al. "5 Chloro 10 oxa 3 thiatricyclo 5 2 1 0 1 5 dec 8 ene 3 3 dioxide." ACTA CRYSTALLOGRAPHICA SECTION E: STRUCTURE REPORTS ONLINE , vol.62, no.9, pp.4192-4193, 2006
KOŞAR, B. Et Al. (2006) . "5 Chloro 10 oxa 3 thiatricyclo 5 2 1 0 1 5 dec 8 ene 3 3 dioxide." ACTA CRYSTALLOGRAPHICA SECTION E: STRUCTURE REPORTS ONLINE , vol.62, no.9, pp.4192-4193.
@article{article, author={BAŞAK KOŞAR Et Al. }, title={5 Chloro 10 oxa 3 thiatricyclo 5 2 1 0 1 5 dec 8 ene 3 3 dioxide}, journal={ACTA CRYSTALLOGRAPHICA SECTION E: STRUCTURE REPORTS ONLINE}, year=2006, pages={4192-4193} }